Notts AC's senior men's team won their 15th Midland 7 Cross Country title in the last 20 years, overcoming some of the toughest cross country conditions imaginable.
Results:
1st Jack Gray (Cambridge & Coleridge AC) 36.59 2nd Danny Hallam (Wreake & Soar Valley) 37.59 | |||||
3rd | Matt Williams | 40.50 | 23rd | Daniel Ryan | 47.39 |
4th | Rezene Hayle | 41.31 | 26th | Sam Godwin | 48.09 |
6th | Tom De Jong | 42.02 | 29th | Colin Palmer | 49.17 |
8th | John Muddeman | 42.18 | 77th | Andrew Williams | 68.22 |
9th | Tony Woodward | 43.27 | 81st | Allan Wilson | 70.11 |
20th | Steve Long | 47.14 |
|
|
|
TEAMS
1st Notts AC 81 points 15th win in the last 20 years
2nd Wolves & Bilston 98 points
3rd Tipton 113 points
Ladies 5 Mile
1st Rebecca Miles (Desford Striders) 34.18 | |||||
8th | Ellen Gallie | 37.39 |
|
|
|
22nd | Donna Davenport | 45.16 |
|
|
|
26th | Joanne Congerton | 48.01 |
|
|
|
Comments